INFRASTRUCTURE
| Total Construction Area Provided for the Institute | 1145.24 SQ.M. | ||||||
| Whether Own or Rented Building | Ranted | ||||||
| Date of Occupation | 27/12/2012 | ||||||
| Duration of Lease | 30 Years | ||||||
| Date of Expiry of Lease | 27/12/2042 | ||||||
AREA AVAILABLE IN THE INSTITUTE FOR OFFICE & OTHER FACILITIES
| Description | Area Required as per NCVT Norms | Area Available in the Institute | Shortage (If any) | ||||
| Principle Office | 15-20 SQ.M. | 21.93 SQ.M. | NILL | ||||
| Office | 16-20 SQ.M. | 41.28 SQ.M. | NILL | ||||
| Library | 20 SQ.M. | 65.11 SQ.M. | NILL | ||||
| IT Lab | 27.50 SQ.M. | 53.10 SQ.M. | NILL | ||||
| Engineering Drawing Hall | 20 SQ.M. | 53.00 SQ.M. | NILL |
AREA AVAILABLE IN THE INSTITUTE FOR WORKSHOPS & CLASSROOMS
| Name of the Trade | WORKSHOP | CLASS ROOMS | Shortage (If any) | ||||
| Maximum no. of units in one shift only | Required as per NCVT norms (Sq.M.) | Actually available (Sq. M.) | Shortage (If any) | Required as per NNCVT Norms (Sq.M.) | Actually Available (Sq. M.) | ||
| ELECTRICIAN | 03 | 98 SQ.M. | 124.16 SQ.M. | NILL | 25 SQ.M. | 107 SQ.M. | NILL |
ELECTRIC POWER SUPPLY DETAILS
| Present Electric Load | 15 KW | |||||||
| Connection in the name of | JAI SHREE RAMA KRISHNA SHIKSHAN AND SAMAJIC VIKAS SANSTHA | |||||||
| Meter Number | 5280089 | |||||||
| Seal Number | M889002 | |||||||
| K. Number | 210534018827 | |||||||
Suparshva iti Colleges Suparshva ITI College